Blackball Premier 1 League 2012  
Match Win = 3 pts  /  Win by Forfeit = FF  /  Loss by Forfeit = FA  /  More than x2 Forfeits/Voids (FA ot V) = 1 Penalty  /  A Penalty Deduction = - 6 pts  
Rank PLAYER Left To Play Played Won Frame Count Lost FF FA Free Week Void Penalty Total Matches TOTAL POINTS  
W L FD  
 
1 Paul Dunne 0 19 18 135 45 90 0 3   1   0 19 54  
2 Graham Baitson 0 19 16 140 68 72 2 2   1   0 19 48  
3 Jason Ward 0 19 15 141 84 57 3 1   1   0 19 45  
4   Dave Costello 0 19 12 138 102 36 6 1   1   0 19 36  
5   David Poole 0 19 12 106 91 15 6 4   1   0 19 36  
6   Elmir Brdar 0 19 11 117 105 12 7 2   1   0 19 33  
7   Charlie Hanlon 0 18 11 103 92 11 6 3   1 1 0 19 33  
8   Jack Li 0 19 10 122 87 35 8 1 2 1   0 19 30  
9   Cormac Dennis 0 19 9 107 112 -5 9 1 2 1   0 19 27  
10   Tony Hanlon 0 19 8 98 116 -18 10 2   1   0 19 24  
11   Dave Moore  0 19 8 96 121 -25 10 2   1   0 19 24  
12   Rafal Paluch 0 19 8 91 120 -29 10 3   1   0 19 24  
13   Aaron Stanford 0 18 8 72 76 -4 9 2 4 1 1 6 19 18  
14   Darren Koolhof 0 19 5 71 136 -65 13 2   1   0 19 15  
15   Thomas Farrelly 0 19 4 75 138 -63 14 2   1   0 19 12  
16   Shane Crosby 0 19 4 70 141 -71 14 2   1   0 19 12  
17 _ Martin Cording 0 18 8 84 56 28 9   7 1 1 30 19 -6  
18 _ Pat Moran 0 19 0 38 117 -79 18   5 1   12 19 -12  
19 _ Simon Bermingham 0 18 2 28 25 3 15   13 1 1 36 19 -30  
20 _ Free 0 0 0 0 0 0 0       19 0 19 0  
Table up to date as of Sunday, 29th of July, (week 19)